Slides in first two lectures: first second, third.
Schedule for presentations in the "advanced research methods" course:

                 Last_name when rev1 rev2 rev3 rev4 rev5
1                  'Diyan'    1    4    5    6    7    8
2         'Garcia i Marti'    1    5    6    7    8    9
3  'Gama Bianchi Candeias'    1    6    7    8    9   10
4           'Bollu Ganesh'    2    7    8    9   10   11
5                'Igbokwe'    3    8    9   10   11   12
6             'Abate Beza'    2    9   10   11   12   13
7            'Swaminathan'    3   10   11   12   13   14
8                  'Chima'    3   11   12   13   14   15
9      'Benedito Bordonau'    2   12   13   14   15   16
10             'Senaratne'    4   13   14   15   16   17
11               'Tewolde'    4   14   15   16   17   18
12                   'Jan'    4   15   16   17   18   19
13              'Williams'    5   16   17   18   19   20
14             'dela Cruz'    5   17   18   19   20   21
15                  'Saha'    5   18   19   20   21   22
16                 'Utami'    6   19   20   21   22   23
17        'Osorio Murillo'    6   20   21   22   23   24
18               'Tanfara'    6   21   22   23   24   25
19              'Feryandi'    7   22   23   24   25   26
20                 'Saeed'    7   23   24   25   26   27
21            'Westermann'    7   24   25   26   27   28
22                'Gerdes'    8   25   26   27   28   29
23             'Rakhmonov'    8   26   27   28   29   30
24                  'Amin'    8   27   28   29   30   31
25           'Tesfamariam'    9   28   29   30   31   32
26                'Pathak'    9   29   30   31   32   33
27             'Mulligann'    9   30   31   32   33   34
28         'von Nathusius'   10   31   32   33   34    1
29                'Daniel'   10   32   33   34    1    2
30                 'Ahmed'   10   33   34    1    2    3
31                 'Trame'   11   34    1    2    3    4
32                'Geipel'   11    1    2    3    4    5
33                  'Neba'   11    2    3    4    5    6
34     'Olukunle Ogundele'   11   13   14   15   16   17 zinmanship@yahoo.co.uk

Dates:
1: Apr 29
2: May 6
3: May 20
4: Jun 10
5: Jun 17
6: Jun 24
7: Jul 8
8: Jul 15
9: Jun 7, 18:00-19:30
10: Jun 21, 18:00-19:30
11: Jul 5, 18:00-19:30

REVIEW TEMPLATE

Reviewer name:

My Confidence in reviewing this proposal: (5:very low - 1:very high)

Proposal Name:

Technical Merit (please answer the questions with a few lines of text):

How important is the proposed activity to advancing knowledge and
understanding within its own field or across different fields?
(importance of the problem)

To what extent does the proposed activity suggest and explore creative
and original concepts? (originality of approach)

How well conceived and organized is the proposed activity? (soundness of
approach and organization of the research plan)

How much impact do you think the results will be on society and/or
increasing scientific and technological understanding?

How can the proposal be improved for a future submission?

Rating:

1 : excellent. The best proposal I read. The one I would fund if can
only fund one project.
2: very good. Very high quality. Recommend funding.
3: good. Good, solid research proposal. If adequate funding is
available, should consider funding.
4: fair. Has some deficiencies. Could be improved for a future
submission. Proba bly not to be funded.
5: poor. Significant deficiencies, definitely do not fund as written.